<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google App Engine to Extend Yahoo! Pipes</title>
	<atom:link href="http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/</link>
	<description>Rants about Java and other internet technologies by Sam Pullara</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jlorenzen</title>
		<link>http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/comment-page-1/#comment-1038</link>
		<dc:creator>jlorenzen</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=871#comment-1038</guid>
		<description>Great article. Thanks. I have found Yahoo Pipes to be very powerful, but like you said a bit difficult to master. I&#039;ve written about screen scrapping using Yahoo Pipes in the past: &lt;a href=&quot;http://jlorenzen.blogspot.com/2008/10/using-yahoo-pipes-screen-scraping-to.html&quot; rel=&quot;nofollow&quot;&gt;http://jlorenzen.blogspot.com/2008/10/using-yah...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great article. Thanks. I have found Yahoo Pipes to be very powerful, but like you said a bit difficult to master. I&#39;ve written about screen scrapping using Yahoo Pipes in the past: <a href="http://jlorenzen.blogspot.com/2008/10/using-yahoo-pipes-screen-scraping-to.html" rel="nofollow"></a><a href="http://jlorenzen.blogspot.com/2008/10/using-yah.." rel="nofollow">http://jlorenzen.blogspot.com/2008/10/using-yah..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tane Piper</title>
		<link>http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/comment-page-1/#comment-1002</link>
		<dc:creator>Tane Piper</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=871#comment-1002</guid>
		<description>Thanks very much - this really helped out!</description>
		<content:encoded><![CDATA[<p>Thanks very much &#8211; this really helped out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tane Piper</title>
		<link>http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/comment-page-1/#comment-988</link>
		<dc:creator>Tane Piper</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=871#comment-988</guid>
		<description>Thanks very much - this really helped out!</description>
		<content:encoded><![CDATA[<p>Thanks very much &#8211; this really helped out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vila</title>
		<link>http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/comment-page-1/#comment-981</link>
		<dc:creator>vila</dc:creator>
		<pubDate>Thu, 23 Jul 2009 06:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=871#comment-981</guid>
		<description>i read Rael Dornfest,Paul Bausch &amp; Tara Calishain writeln&#039;s Book &quot;Google Hacks&quot;,they are code with google API,but your code is well like they</description>
		<content:encoded><![CDATA[<p>i read Rael Dornfest,Paul Bausch &#038; Tara Calishain writeln&#39;s Book &#8220;Google Hacks&#8221;,they are code with google API,but your code is well like they</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nodaddy__com</title>
		<link>http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/comment-page-1/#comment-979</link>
		<dc:creator>nodaddy__com</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=871#comment-979</guid>
		<description>Seems like you have everything you need to share an article on using pipes and GAE to collect RSS(es) and email them daily instead of relying upon google feedburner :)</description>
		<content:encoded><![CDATA[<p>Seems like you have everything you need to share an article on using pipes and GAE to collect RSS(es) and email them daily instead of relying upon google feedburner <img src='http://www.javarants.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pipes webservice module and AppJet &#124; anything branson</title>
		<link>http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/comment-page-1/#comment-978</link>
		<dc:creator>Pipes webservice module and AppJet &#124; anything branson</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=871#comment-978</guid>
		<description>[...] There are several ways you can achieve this. You can host your own &#8211; or even host it on Google App Engine. Sam Pullara has a great post on how to extend Pipes with GAE here. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are several ways you can achieve this. You can host your own &#8211; or even host it on Google App Engine. Sam Pullara has a great post on how to extend Pipes with GAE here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pipes webservice module and AppJet &#124; iSeek4 Love</title>
		<link>http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/comment-page-1/#comment-966</link>
		<dc:creator>Pipes webservice module and AppJet &#124; iSeek4 Love</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=871#comment-966</guid>
		<description>[...] There are several ways you can achieve this. You can host your own &#8211; or even host it on Google App Engine. Sam Pullara has a great post on how to extend Pipes with GAE here. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are several ways you can achieve this. You can host your own &#8211; or even host it on Google App Engine. Sam Pullara has a great post on how to extend Pipes with GAE here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Json</title>
		<link>http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/comment-page-1/#comment-965</link>
		<dc:creator>Json</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=871#comment-965</guid>
		<description>How to make Python Web-service with GAE? Please give your suggestion asap.</description>
		<content:encoded><![CDATA[<p>How to make Python Web-service with GAE? Please give your suggestion asap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spullara</title>
		<link>http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/comment-page-1/#comment-963</link>
		<dc:creator>spullara</dc:creator>
		<pubDate>Fri, 24 Apr 2009 03:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=871#comment-963</guid>
		<description>Ah, maybe we are talking past one another. The code on this page is used to make call outs in the middle of a pipe execution in order to change the final result, not actually display those results on an html page.  To do that I suggest you just use the code in the badges that Yahoo! Pipes gives you when you choose &quot;Get Pipe as Badge&quot; on a Pipe&#039;s homepage. Here is an example:&lt;br&gt;&lt;br&gt;&lt;script src=&quot;http://pipes.yahoo.com/js/imagebadge.js&quot;&gt;{&quot;pipe_id&quot;:&quot;ZKJobpaj3BGZOew9G8evXg&quot;,&quot;_btype&quot;:&quot;image&quot;,&quot;pipe_params&quot;:{&quot;ticker&quot;:&quot;YHOO,GOOG,AMTD,ETFC,V,MA,VMW,EMC,C&quot;}}&lt;/script&gt;&lt;br&gt;&lt;br&gt;That HTML should be enough to show that pipe on your page.  If I&#039;m still confused about what you are trying to accomplish, please tell me the end result you are looking for.</description>
		<content:encoded><![CDATA[<p>Ah, maybe we are talking past one another. The code on this page is used to make call outs in the middle of a pipe execution in order to change the final result, not actually display those results on an html page.  To do that I suggest you just use the code in the badges that Yahoo! Pipes gives you when you choose &#8220;Get Pipe as Badge&#8221; on a Pipe&#39;s homepage. Here is an example:</p>
<p>&lt;script src=&#8221;http://pipes.yahoo.com/js/imagebadge.js&#8221;&gt;{&#8220;pipe_id&#8221;:&#8221;ZKJobpaj3BGZOew9G8evXg&#8221;,&#8221;_btype&#8221;:&#8221;image&#8221;,&#8221;pipe_params&#8221;:{&#8220;ticker&#8221;:&#8221;YHOO,GOOG,AMTD,ETFC,V,MA,VMW,EMC,C&#8221;}}&lt;/script&gt;</p>
<p>That HTML should be enough to show that pipe on your page.  If I&#39;m still confused about what you are trying to accomplish, please tell me the end result you are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo</title>
		<link>http://www.javarants.com/2008/04/13/using-google-app-engine-to-extend-yahoo-pipes/comment-page-1/#comment-962</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Fri, 24 Apr 2009 03:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=871#comment-962</guid>
		<description>Ok.  So, lets pretend I&#039;m 5.  So, I copied your pipes and the GAE Code placed it on my &lt;a href=&quot;http://appspot.com&quot; rel=&quot;nofollow&quot;&gt;appspot.com&lt;/a&gt; location. so i&#039;ve got app.yaml, and the xyz.py   What would I need to do - to view the pipe JSON on my &lt;a href=&quot;http://appspot.com&quot; rel=&quot;nofollow&quot;&gt;appspot.com&lt;/a&gt; site? Assumption is a wee bit of javascript on a page.  Correct?  Meaning, i need to write a little page that takes the post and makes it visible - yes?  I&#039;m very bright. If your in a cave with no light, and blind. I&#039;m the sun.</description>
		<content:encoded><![CDATA[<p>Ok.  So, lets pretend I&#39;m 5.  So, I copied your pipes and the GAE Code placed it on my <a href="http://appspot.com" rel="nofollow">appspot.com</a> location. so i&#39;ve got app.yaml, and the xyz.py   What would I need to do &#8211; to view the pipe JSON on my <a href="http://appspot.com" rel="nofollow">appspot.com</a> site? Assumption is a wee bit of javascript on a page.  Correct?  Meaning, i need to write a little page that takes the post and makes it visible &#8211; yes?  I&#39;m very bright. If your in a cave with no light, and blind. I&#39;m the sun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
