<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Olympic Medal Counts by Population</title>
	<atom:link href="http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/</link>
	<description>Rants about Java and other internet technologies by Sam Pullara</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Franz Wakeboarding Equipments</title>
		<link>http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/comment-page-1/#comment-1028</link>
		<dc:creator>Franz Wakeboarding Equipments</dc:creator>
		<pubDate>Mon, 20 Apr 2009 10:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=882#comment-1028</guid>
		<description>I can&#039;t find my country:-/ I&#039;ll try powerset.</description>
		<content:encoded><![CDATA[<p>I can&#39;t find my country:-/ I&#39;ll try powerset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrancisMedelaPumps</title>
		<link>http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/comment-page-1/#comment-955</link>
		<dc:creator>FrancisMedelaPumps</dc:creator>
		<pubDate>Mon, 20 Apr 2009 03:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=882#comment-955</guid>
		<description>I can&#039;t find my country:-/ I&#039;ll try powerset.</description>
		<content:encoded><![CDATA[<p>I can&#39;t find my country:-/ I&#39;ll try powerset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miles libbey</title>
		<link>http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/comment-page-1/#comment-951</link>
		<dc:creator>miles libbey</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=882#comment-951</guid>
		<description>Next time, just ask someone in the sports team -- we had to go collect that data as well to produce pages like &lt;a href=&quot;http://sports.yahoo.com/olympics/beijing/aus&quot; rel=&quot;nofollow&quot;&gt;http://sports.yahoo.com/olympics/beijing/aus&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Next time, just ask someone in the sports team &#8212; we had to go collect that data as well to produce pages like <a href="http://sports.yahoo.com/olympics/beijing/aus" rel="nofollow">http://sports.yahoo.com/olympics/beijing/aus</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Poole</title>
		<link>http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/comment-page-1/#comment-932</link>
		<dc:creator>Angela Poole</dc:creator>
		<pubDate>Mon, 16 Feb 2009 22:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=882#comment-932</guid>
		<description>967888</description>
		<content:encoded><![CDATA[<p>967888</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medela in style</title>
		<link>http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/comment-page-1/#comment-925</link>
		<dc:creator>Medela in style</dc:creator>
		<pubDate>Wed, 11 Feb 2009 04:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=882#comment-925</guid>
		<description>Just tried Powerset it&#039;s truly better than Google or yahoo in terms of providing the proper information! Now I got the idea how you managed to made this post look so simple and awesome! thanks for the heads up about Powerset, I never knew of it&#039;s existence.</description>
		<content:encoded><![CDATA[<p>Just tried Powerset it&#39;s truly better than Google or yahoo in terms of providing the proper information! Now I got the idea how you managed to made this post look so simple and awesome! thanks for the heads up about Powerset, I never knew of it&#39;s existence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara B Levi</title>
		<link>http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/comment-page-1/#comment-916</link>
		<dc:creator>Cara B Levi</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=882#comment-916</guid>
		<description>great article!, grats for u site :)</description>
		<content:encoded><![CDATA[<p>great article!, grats for u site <img src='http://www.javarants.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ameda</title>
		<link>http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/comment-page-1/#comment-915</link>
		<dc:creator>Ameda</dc:creator>
		<pubDate>Sun, 08 Feb 2009 09:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=882#comment-915</guid>
		<description>Interesting post, loved reading it!</description>
		<content:encoded><![CDATA[<p>Interesting post, loved reading it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annu283</title>
		<link>http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/comment-page-1/#comment-912</link>
		<dc:creator>annu283</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=882#comment-912</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free satellite</title>
		<link>http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/comment-page-1/#comment-911</link>
		<dc:creator>free satellite</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=882#comment-911</guid>
		<description>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</description>
		<content:encoded><![CDATA[<p>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.javarants.com/2008/08/24/2008-olympic-medal-counts-by-population/comment-page-1/#comment-769</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarants.com/?p=882#comment-769</guid>
		<description>I am looking for some idea and stumble upon your posting :) decide to wish you Thanks. Eugene</description>
		<content:encoded><![CDATA[<p>I am looking for some idea and stumble upon your posting <img src='http://www.javarants.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  decide to wish you Thanks. Eugene</p>
]]></content:encoded>
	</item>
</channel>
</rss>
